HI TECH MAHINERY GENERAL TRADING LLC - | E-Showroom
HI TECH MAHINERY GENERAL TRADING LLC - | E-Showroom
Model | KW | HP | Capacity(m3/min) | Pressure(BAR) | Dimension(mm) | Weight(KG) | Size |
SCR50GV-7 | 37 | 50 | 3.4-5.7 | 7 | 2380*1250*1980 | 2400 | DN50 |
SCR50GV-8 | 3.3-5.5 | 8 | |||||
SCR50GV-10 | 2.5-4.6 | 10 | |||||
SCR60GV-7 | 45 | 60 | 4.1-6.8 | 7 | 2380*1250*1980 | 2700 | DN50 |
SCR60GV-8 | 3.9-6.6 | 8 | |||||
SCR60GV-10 | 3.2-5.4 | 10 | |||||
SCR75G-7 | 55 | 75 | 9.2 | 7 | 2380*1120*1880 | 2750 | DN50 |
SCR75G-8 | 9 | 8 | |||||
SCR75G-10 | 7.7 | 10 | |||||
SCR100G-7 | 75 | 100 | 12.2 | 7 | 2380*1580*1880 | 2800 | DN50 |
SCR100G-8 | 12 | 8 | |||||
SCR100G-10 | 10.7 | 10 | |||||
SCR125WG-7 | 90 | 125 | 16 | 7 | 2880*1960*2110 | 3400 | DN65 |
SCR125WG-8 | 13.6 | 8 | |||||
SCR125WG-10 | 13 | 10 | |||||
SCR150WG-7 | 110 | 150 | 19.5 | 7 | 2880*1960*2110 | 3500 | DN65 |
SCR150WG-8 | 18.2 | 8 | |||||
SCR150WG-10 | 16.5 | 10 | |||||
SCR180WG-7 | 132 | 180 | 23 | 7 | 2880*1960*2110 | 3800 | DN65 |
SCR180WG-8 | 22.5 | 8 | |||||
SCR180WG-10 | 19.5 | 10 | |||||
SCR220WG-7 | 160 | 220 | 25.8 | 7 | 2880*1960*2110 | 4000 | DN65 |
SCR220WG-8 | 25.5 | 8 | |||||
SCR220WG-10 | 22 | 10 | |||||
SCR300WG-7 | 220 | 300 | 37.8 | 7 | 3350*2280*2080 | 5000 | DN100 |
SCR300WG-8 | 37.5 | 8 | |||||
SCR300WG-10 | 34 | 10 | |||||
SCR340WG-7 | 250 | 340 | 45 | 7 | 3350*2280*2080 | 5200 | DN100 |
SCR340WG-8 | 42 | 8 | |||||
SCR340WG-10 | 38 | 10 | |||||
SCR375WG-7 | 280 | 375 | 47 | 7 | 3350*2280*2080 | 5500 | DN100 |
SCR375WG-8 | 46.5 | 8 | |||||
SCR375WG-10 | 41 | 10 |
Note:
The capacity is measured as GB3853 standard.(equivalent to ISO1217 Annex C)
Standard voltage is 380V/50HZ/3P, other voltage is available.
The recommended best capacity range is 60%-100%.
Alpine/high altitude, high temperature, high humidity, high dust loads or other adverse working conditions will require specialized custom designs. These are available on special request.
We reserve the right to make changes and improvements to the design and appearance.
Specifications may change without prior notice.
If you need a small amount of oil-free compressed air, then scroll oil-free air compressor can meet your requirements.
Normally, drinking water-treatment plants, specialized factories or laboratories need a little amount of oil-free and clean compressed air. Remember, scroll oil-free air compressor cannot produce a high air flow.
If you need a lot of oil-free compressed air, then oil-free rotary screw compressor is best option for you.
Basic operating compression principle of is the compress air by using two spiral or scrolls elements.
One scroll is stationary and the other one moves in small eccentric circles inside the other spiral.
Air gets trapped through the suction port in the stationary scroll and because of the way the spiral moves, the space occupied by the air becomes progressively reduced and transported to the center of the stationary spiral. It takes about 2.5 turn for the air to reach the compressed air toward the discharge port in the center of the stationary spiral or scroll.
In this compressor, there is no metal contact between the two spirals, which eliminates the need for lubrication in the compression chamber and ensure 100% oil free compressed air delivery. This reason makes the scroll oil-free air compressor ideal choice in applications like food and beverage, electronic and pharmaceutical industries.
SCR’s air compressor uses a high quality 74 Degree taper connection to make a more reliable seal which reduces the risk of air leakage. Fully stainless-steel pipework is eliminating any possible contamination. What makes this SCR XA series unique is the 100% separation between the compression chamber and lubricant system which means there is no risk of oil contaminated air.
The SCR’s air compressors use low noise and excellent air flow which is provided by the high-pressure centrifugal fans. The oversized cooler has spare capacity of between 20% and 30% and ensures the air outlet temperature only +10-15 degrees above the ambient temperature. This reduces the burden of downstream equipment.