World Wide Distribution FZE - | E-Showroom
World Wide Distribution FZE - | E-Showroom
Mfr. Model # | J16CBO | ||
Tube Size | Flare x MNPT | ||
Pipe Size | 1" | ||
Flare Thread Size | 1" | ||
Mfr. Model # | 6400-0404SS | ||
Tube Size | Flare x O-Ring Boss | ||
Pipe Size | 1/4" | ||
Flare Thread Size | |||
6400-0505SS | |||
Mfr. Model # | Flare x O-Ring Boss | ||
Tube Size | 5/16" | ||
Pipe Size | |||
Flare Thread Size | 6400-0606SS | ||
Flare x O-Ring Boss | |||
Mfr. Model # | 3/8" | ||
Tube Size | |||
Pipe Size | 6400-0608SS | ||
Flare Thread Size | Flare x O-Ring Boss | ||
3/8" | |||
Mfr. Model # | |||
Tube Size | 6400-0808SS | ||
Pipe Size | Flare x O-Ring Boss | ||
Flare Thread Size | 1/2" | ||
Mfr. Model # | 6400-0810SS | ||
Tube Size | Flare x O-Ring Boss | ||
Pipe Size | 5/8" | ||
Flare Thread Size | |||
6400-1010SS | |||
Mfr. Model # | Flare x O-Ring Boss | ||
Tube Size | 5/8" | ||
Pipe Size | |||
Flare Thread Size | 6400-1212SS | ||
Flare x O-Ring Boss | |||
Mfr. Model # | 3/4" | ||
Tube Size | |||
Pipe Size | 6400-1616SS | ||
Flare Thread Size | Flare x O-Ring Boss | ||
1" |