Dubai Yellow Pages Online
Home » Products »  PFA LINED FLUSH BOTTOM VALVE

PFA LINED FLUSH BOTTOM VALVE

Add Review
Price : On Request


Size (MM) APP ROX. APP ROX Inlet Flanged ASA 150# Outlet Flanged ASA 150#
In Out L H D h d W I-O/D I-PCD I-R/F I-N ØM I-T O-O/D O-PCD O-R/F O-N Ø-OD O-T
20 20 200 H H 50  AS PER REQUIREMENT 105 98.4 70 42.9 4 16 11 98.4 70 43 4 16 11
25 20 205 H H 50 105 108 79 50.8 4 16 11 98.4 70 43 4 16 11
25 25 250 H H 50 125 108 79 50.8 4 16 11 108 79 51 4 16 11
40 25 255 H H 50 125 127 98 73 4 16 11 108 79 51 4 16 11
40 40 280 H H 50 156 127 98 73 4 16 16 127 98 73 4 16 11
50 40 285 H H 50 176 152 121 92.1 4 19 17.5 127 98 73 4 16 11
50 50 305 H H 50 176 152 121 92.1 4 19 17.5 152 121 92 4 19 11
80 50 310 H H 50 176 191 152 127 4 19 19 152 121 92 4 19 11
80 80 365 H H 50 219 191 152 127 4 19 19 191 152 127 4 19 11
100 80 370 H H 70 219 229 191 157 4 19 24 191 152 127 4 19 11
100 100 450 H H 70 252 229 191 157 4 19 24 229 191 157 4 19 11
150 100 460 H H 70 252 280 241.3 216 8 19 25.4 229 191 157 4 19 11.5
150 150 550 H H 70 305 280 241.3 216 8 19 25.4 280 424 216 8 19 11
200 150 560 H H 70 305 343 298.4 270 8 22 11 280 242 216 8 19 11
200 200 680 H H 70 400 343 298.4 270 8 22 11 343 298 2708 8 22 11

  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given