STEEL SALES CO. - | E-Showroom
STEEL SALES CO. - | E-Showroom
Introduction and Scope | This covers straight cold drawn seamless ferritic, austenitic alloy steel, boiler, superheater and heat exchanger tubes. |
|||||||||||||||||||||
Materials | Material is ordered to comply with the requirements of ASTMA – 213 in grades 304, 304L, 304H, 316, 316L, 321, 347, 410 & 430 grades regularly. Special grades can be made as per customer’s requirements. | |||||||||||||||||||||
Size Range | OD: 6.35 mm to 101.60 mm Thickness: As per customer specifications Length: As per customer specifications | |||||||||||||||||||||
Process Of Manufacture | The tube is manufactured from selected mother hollow pipes of required size and grade. These are manufactured by cold drawing process. All tubes are then annealed to a minimum temperature of 10500C, straightened, pickled and passivated, end finished and 100% tested in accordance with ASTM A 450. |
|||||||||||||||||||||
Tolerances |
|
|||||||||||||||||||||
Test | Normal: Tensile strength , Yield strength, Elongation Flattening, Hydrostatic Pressure test Optional: Pneumatic / Air leakage, Eddy Current , IG Corrosion |
|||||||||||||||||||||
Marking | All pipes are marked as folows: ASTM A-213, Garde, OD, Thickness, Heat No. |