Reliable Pipes & Tubes Ltd - | E-Showroom
Reliable Pipes & Tubes Ltd - | E-Showroom
CHEMICAL COMPOSITION | |||||||||||
Mass fraction, based upon heat and product analysis % maximum | CARBON EQUIVALENT a | ||||||||||
% MAXIMUM | |||||||||||
Cb | Si | Mnb | P | S | V | Nb | Ti | Other | CEIIW | CEPcm | |
SEAMLESS & WELDED PIPES | |||||||||||
L320N or X52N | 0.24 | 0.4 | 1.2 | 0.025 | 0.015 | 0.07 | 0.05 | 0.04 | e | 0.43 | 0.25 |
L320Q or X52Q | 0.18 | 0.45 | 1.4 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
WELDED PIPE | |||||||||||
L290M OR X52M | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 0.05 | 0.05 | 0.04 | e | 0.43 | 0.25 |
MECHANICAL REQUIREMENTS | |||
Y.S | T.S | ELONGATION | |
Mpa(psi) | Mpa(psi) | ||
min | min | min | |
320 (46 400) |