 
		            		        ADEX INTL - | E-Showroom
 
		            		        ADEX INTL - | E-Showroom
HIOKI MULTIMETER DT4252 is the fastest selling multimeter in the UAE ,designed for general testing ,encompassing of a broad range of measurement capabilities. DT4252 is manufactured in Japan keeping up with the highest safety standards and an emphasis on superior response rate and performance.
The DT4252 is a digital multimeter designed specifically for general purpose testing, with ±0.3% DC V accuracy, direct current input and wide 40 Hz to 1 kHz bandwidth.
| DC Voltage range | 600.0 mV to 1000 V, 5 ranges Basic accuracy: ±0.3 % rdg. ±5 dgt. | 
| AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz - 1 kHz Basic accuracy 40 - 500 Hz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) | 
| AUTO AC/DCV | N/A | 
| Resistance range | 600.0 ? to 60.00 M?, 6 ranges, Basic accuracy: ±0.7 % rdg. ±5 dgt. | 
| DC Current range | 6.000 A / 10.00 A, 2 ranges, Basic accuracy: ±0.9 % rdg. ±5 dgt. | 
| AC Current range | 6.000 A / 10.00 A, 2 ranges, Basic accuracy 40 - 500 Hz : ±1.4 % rdg. ±3 dgt. (True RMS, crest factor 3, 40 Hz to 1 kHz) | 
| AC Current range (use with Clamp on probes) | N/A | 
| Voltage detection (50/60 Hz) | N/A | 
| Capacitance range | 1.000 ?F to 10.00 mF, 5 ranges, Basic accuracy: ±1.9 % rdg. ±5 dgt. | 
| Frequency range | AC V, AC A measurement: 99.99 Hz (5 Hz or more) to 9.999 kHz, 3 ranges, 99.99 kHz (only for AC V) Basic accuracy: ±0.1 % rdg. ±1 dgt. | 
| Continuity check | Continuity threshold [ON]: 25 ? or less (Indicate buzzer sound, red LED), [OFF]: 245 ? or more Response time: 0.5 ms or more | 
| Diode test | Open terminal voltage: 5.0 V or less, Testing current 0.5 mA or less, Threshold of forward voltage: 0.15 V to 1.5 V | 
| Other functions | Filter function, display value hold, auto hold, MAX/MIN/Average value display, relative value display, auto-power save, USB communication (option) | 
| Display | Main and sub displays: 4-digits LCD, max. 6000 digits, bar graph | 
| Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s, Temperature: 1 time/s ) | 
| Power supply | LR03 alkaline batteries ×4, Continuous use: 130 hours (back light OFF) | 
| Dimensions and mass | 84 mm (3.31 in)W × 174 mm (6.85 in)H× 52 mm (2.05 in)D, 390 g (13.8 oz) (with batteries and holster) | 
| Included accessories | Test lead L9207-10 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery ×4 | 
Adex International LLC is your trusted partner for Hioki Testing and Measuring instruments with a distribution network, spanning Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah, Umm Al Quwain, and Al Ain, When you purchase a hioki item from Adex, you are forging a relationship built on trust and impeccable service.
Adex International has an export trading division supplying to the MENA [Middle east and North Africa] like Saudi Arabia, Oman, Yemen, Sudan, Somalia, Bahrain, Kuwait, Qatar, Azerbaijan, Iraq, Iran, Libya, Qatar, Ethiopia, Uzbekistan ,Tajikistan, Egypt, Lebanon etc